There are some steaming turds masquerading as hot takes in my Twitter mentions as GW34 draws near. Let me be blunt: Roberto Pereyra or Ruben Loftus-Cheek or Mamadou Sakho are incredibly risky starts, all of them. I get it though, scarcity and volatility are back to insane levels as the season winds to a close, especially with fixtures like Spurs vs. City. I’ve ranked both those teams, by the way, as though they’ll play it straight up and start their best available players. City are out of every competition but Pep will desperately want to bury the narrative that his merry band of marauding geniuses choked their way out of the FA Cup and Champions League and look to wrap up the EPL, stat. Against a rested Spurs, what could possibly go wrong? Plenty. Make no mistake, Abu Dhabi United Group will indeed with the Premier League, but there’s every possibility that they’ll end this year on a fairly dour note and look to next season with more questions than answers when it comes to the bodies and energy required to sustain momentum in 4 competitions.
Let’s get started.
- Studs: I’d rank Sharko higher than Lukaku if it weren’t for the fact that West Brom have no fucks left to give about their season. Paul Lambert has only managed to make matters worse at Stoke and I fully expect Arnautovic to go off, with ample service provided by the wingbacks and Mario/Lanzini. I’m also still high on Sadio Mane despite the woeful collective outcome from the Merseyside Derby.
- Duds: The only reason I’m even ranking Troy Deeney is because I want to pin him with the 25/25 designation. If you care about what’s left of your Togga season, you can’t trust it to an ill-disciplined chubby forward who’s only good for a few aerials and very occasional goals.
Goalkeepers | Defenders | Midfielders | Forwards | |
---|---|---|---|---|
1 | David De Gea | Andrew Robertson | Sadio Mane | Roberto Firmino |
2 | Lukasz Fabianski | Marcos Alonso | Willian | P.E. Aubameyang |
3 | Nick Pope | Antonio Valencia | Leroy Sane | Romelu Lukaku |
4 | Loris Karius | Cesar Azpilicueta | Christian Eriksen | Marko Arnautovic |
5 | Jordan Pickford | Nacho Monreal | Kevin De Bruyne | Alexis Sanchez |
6 | Thibaut Courtois | Trent Alexander-Arnold | Wilfried Zaha | Mohamed Salah |
7 | Kasper Schmeichel | Virgil Van Dijk | Eden Hazard | Harry Kane |
8 | Jack Butland | Arthur Masuaku | Paul Pogba | Sergio Aguero |
9 | Pet Cech | Stephen Ward | David Silva | Jamie Vardy |
10 | Wayne Hennessey | Leighton Baines | Heung-Min Son | Raheem Sterling |
11 | Jonas Lossl | Harry Maguire | Riyad Mahrez | Alvaro Morata |
12 | Martin Dubravka | James Tarkowski | Mesut Ozil | Cenk Tosun |
13 | Mat Ryan | James Tomkins | Oxlade-Chamberlain | Glenn Murray |
14 | Ederson | Victor Moses | Jesse Lingard | Jordan Ayew |
15 | Hugo Lloris | Shkodran Mustafi | Andros Townsend | Steve Mounie |
16 | Joe Hart | Ben Davies | Xherdan Shaqiri | Theo Walcott |
17 | Orestis Karnezis | Ben Chilwell | Aaron Ramsey | Gabriel Jesus |
18 | Alex McCarthy | Christopher Smalling | Dele Alli | Kenedy |
19 | Ben Foster | Eric Bailly | Pascal Gross | Alexander Lacazette |
20 | Asmir Begovic | Serge Aurier | Cesc Fabregas | Ayoze Perez |
21 | Kevin Long | Marc Albrighton | Charlie Austin | |
22 | Michael Keane | Alex Iwobi | Salomon Rondon | |
23 | Shane Duffy | Luka Milivojevic | Mame Diouf | |
24 | Patrick Van Aanholt | Joao Mario | Joshua King | |
25 | Hector Bellerin | Abdoulaye Doucoure | Troy Deeney | |
26 | Seamus Coleman | N'Golo Kante | ||
27 | Dejan Lovren | Jordon Ibe | ||
28 | Kyle Walker | Dusan Tadic | ||
29 | Antonio Rudiger | Roberto Pereyra | ||
30 | Ryan Shawcross | Ruben Loftus-Cheek | ||
31 | Nicolas Otamendi | Ryan Fraser | ||
32 | Christopher Schindler | Yohan Cabaye | ||
33 | Jose Holebas | Joe Allen | ||
34 | Jan Vertonghen | Jonjoe Shelvey | ||
35 | Matthew Lowton | Will Hughes | ||
36 | Kurt Zouma | Ashley Young | ||
37 | Mamadou Sakho | Aaron Mooy | ||
38 | Danilo | Matt Ritchie | ||
39 | Zanka | Fernandinho | ||
40 | Kiko Femenia | Aaron Wan-Bissaka |
This season, our weekly fantasy Premier League ranks are a one-man affair, with Benji Wade taking over the mantle. You can find him on Twitter: Follow @benjiwade.